In typical Creole architecture, Preskil Beach Resort is a haven of peace with a variety of cuisines and activities, amazing water sports facilities, romantic wedding facilities and a Kids Club.
From only £1,639 Le Touessrok is perfect for romantic retreats, relaxing golf or Spa breaks or for family holidays filled with activities.
Singapore is among the 20 smallest countries in the world, with a total land area of only 682.7 square kilometres. Discover Singapore's rich cultural and historical heritage through the sights and sounds of bustling ethnic districts. Along the streets of Chinatown, Kampong Glam and Little India, religious monuments nestle amidst quaint shops and houses. Retail therapy heaven, Singapore offers an incredible diversity from designer and luxury labels along Orchard Road to quaint handicrafts and charming souvenirs in ethnic districts. Indulge in the diverse culinary delights and don't leave town without trying a cocktail in one of the many stunning bars. The Singapore Sling was first served in 1915 at the Long Bar of the Raffles Hotel.
Destination Data |
Weather Data* |
||||
| Rain | Sun | ||||
| Location: | South Eastern Asia, lies between Malaysia and Indonesia | ºC | mm | hrs | |
| Size: | 683 square kilometres | Jan | 32 | 200 | 9 |
| Population: | 4.3 million | Feb | 33 | 100 | 9 |
| Local Time: | GMT + 8 hours | Mar | 35 | 200 | 10 |
| Flying Time: | Approximately 14 hours from the UK | Apr | 35 | 100 | 10 |
| Visa: | None for up to 30 days, but your passport must be valid for a minimum of 6 months after travel | May | 33 | 150 | 9 |
| Language: | Malay, Mandarin and Tamil (English is widely spoken) | Jun | 32 | 100 | 9 |
| Currency: | Singapore Dollar | Jul | 33 | 100 | 9 |
| Vaccinations: | None compulsory, contact your doctor | Aug | 33 | 100 | 9 |
| Telephone Code: | + 65 | Sep | 32 | 100 | 9 |
| Electricity: | 220 volts | Oct | 32 | 100 | 9 |
| UK Tourist Office: | 0207 484 2710 | Nov | 32 | 250 | 9 |
| Website: | www.singapore.com | Dec | 35 | 300 | 10 |
*Weather patterns are unpredictable and this data should be used as a guide only. Rainfall data is per month.
